ZANIS SPORTS COPY – Chipolopolos ranked 7th best in Africa

0
Banner 3
Banner 3

 

Chipolopolos ranked 7th best in Africa

 

Lusaka, February 14th, 2013, ZANIS, —-  Zambia has been ranked 7th in Africa and 47th in the World according to the latest FIFA Rankings published on Thursday 14th February.

Africa Cup of Nations winners Nigeria moved up to 4th in Africa and 30th globally while beaten finalists Burkina Faso have moved up a massive 37 places to 55th globally and 9th in Africa.

 

Hosts South Africa have also enjoyed a significant leap of 25 places globally to occupy 60th position and 10th in the regional rankings.

Côte d’Ivoire who bowed out at the quarter-final stage are still ranked as the best in Africa and have achieved their best-ever world ranking of 12th in World rankings

Below is the latest ranking for the CAF region (regional rankings are shown in brackets):

12 (1) Côte d’Ivoire 999 2 Up
19 (2) Ghana 865 7 Up
25 (3) Mali 813 0 Equal
30 (4) Nigeria 747 22 Up
34 (5) Algeria 725 -12 Down
42 (6) Tunisia 612 11 Up
47 (7) Zambia 591 -8 Down
51 (8) Central African Republic
55 (9) Burkina Faso 571 37 Up
60 (10) South Africa 525 25 Up
61 (11) Sierra Leone 517 1 Up
62 (12) Libya 514 -15 Down
63 (13) Cape Verde Islands 512 7 Up
67 (14) Togo 494 10 Up
70 (15) Egypt 490 -16 Down
73 (16) Guinea 482 -12 Down
74 (17) Morocco 481 0 Equal
75 (18) Gabon 478 -26 Down
79 (19) Cameroon 464 -12 Down
82 (20) Senegal 426 -3 Down
84 (21) Uganda 424 -3 Down
86 (22) Congo DR 400 15 Up
91 (23) Congo 388 18 Up
93 (24) Benin 384 0 Equal
94 (25) Angola 381 -16 Down
97 (26) Niger 374 0 Equal
100 (27) Zimbabwe 359 2 Up
104 (28) Sudan 343 -4 Down
107 (29) Equatorial Guinea 335 -34 Down
112 (30) Mozambique 310 1 Up
113 (31) Malawi 304 1 Up
114 (32) Ethiopia 303 -4 Down
115 (33) Burundi 301 -11 Down
119 (34) Liberia 280 -8 Down
123 (35) Namibia 268 3 Up
126 (36) Kenya 264 1 Up
127 (37) Tanzania 258 -3 Down
128 (38) Botswana 254 -4 Down
130 (39) Rwanda 246 7 Up
135 (40) São Tomé e Príncipe 232 -2 Down
140 (41) Chad 221 1 Up
145 (42) Gambia 187 -2 Down
162 (43) Lesotho 121 -2 Down
168 (44) Mauritania 94 38 Up
176 (45) Guinea-Bissau 66 -2 Down
180 (46) Swaziland 63 -2 Down
181 (47) Madagascar 55 -2 Down
187 (48) Mauritius 48 15 Up
191 (49) Comoros 38 3 Up
197 (50) Eritrea 24 -2 Down
197 (51) Seychelles 24 -2 Down
200 (52) South Sudan 20 -2 Down
203 (53) Somalia 14 -2 Down
204 (54) Djibouti 11 -1 Down

 

NO COMMENTS

LEAVE A REPLY