Zambia ahead of Ireland in the latest FIFA world rankings

0
Chipolopolo have just concluded their evening training for match against Niger
Chipolopolo

Zambia – 60   | Ireland – 62

Despite dropping points at home to Poland in a Euro 2016 qualifier last month, Ireland moved up four places from 66th and remain there.

Just three friendly matches were taken into account during the past month.

Chris Coleman’s side move above Mexico, who lost their friendly match against USA 2-0, into 21st position, their highest ever standing.

The other home nations remain the same with England 14th, Scotland 29th and Northern Ireland 42nd.

LAST UPDATED 07 MAY 2015    NEXT RELEASE 04 JUN 2015

Rank Team PTS Prev.Pts +/- Pos
1 GERGermany 1687(1687.49) 1687 0
2 ARGArgentina 1494(1493.70) 1490 0
3 BELBelgium 1457(1457.23) 1457 0
4 COLColombia 1412(1411.52) 1412 0
5 BRABrazil 1372(1371.77) 1354 0
6 NEDNetherlands 1301(1300.82) 1301 0
7 PORPortugal 1221(1221.32) 1221 0
8 URUUruguay 1176(1176.43) 1176 0
9 SUISwitzerland 1135(1135.15) 1135 0
10 ESPSpain 1132(1131.95) 1132 0
11 FRAFrance 1127(1127.21) 1127 0
12 ROURomania 1086(1086.10) 1086 0
13 ITAItaly 1085(1085.01) 1085 0
14 ENGEngland 1030(1029.53) 1030 0
15 CRCCosta Rica 1016(1016.36) 1014 0
16 CHIChile 1002(1001.68) 991 0
17 CROCroatia 977(977.23) 977 0
18 CZECzech Republic 923(923.39) 923 1
19 SVKSlovakia 920(920.38) 920 1
20 ALGAlgeria 917(916.76) 917 1
21 WALWales 916(915.76) 916 1
22 MEXMexico 908(907.57) 937 -4
23 CIVCôte d’Ivoire 907(907.23) 907 0
24 GREGreece 900(899.91) 900 0
25 AUTAustria 890(890.50) 891 0
26 GHAGhana 833(832.90) 833 0
27 RUSRussia 828(827.85) 781 5
28 USAUSA 825(824.51) 815 -1
29 DENDenmark 808(808.06) 808 -1
30 SCOScotland 796(796.40) 796 -1
31 TUNTunisia 793(792.77) 793 -1
32 BIHBosnia and Herzegovina 783(782.60) 783 -1
33 UKRUkraine 772(772.19) 772 0
34 ECUEcuador 762(761.58) 759 0
35 POLPoland 753(753.45) 753 0
36 SENSenegal 752(752.39) 752 0
37 CPVCape Verde Islands 737(737.01) 737 0
38 ISLIceland 728(728.12) 728 0
39 SWESweden 704(704.11) 704 0
40 IRNIran 689(689.43) 689 0
41 GUIGuinea 678(678.10) 678 0
42 NIRNorthern Ireland 672(671.71) 672 0
43 HUNHungary 665(665.24) 665 0
44 SRBSerbia 664(664.44) 664 0
45 NGANigeria 659(658.57) 652 0
46 ISRIsrael 649(649.05) 649 0
47 SVNSlovenia 648(647.98) 648 0
48 CMRCameroon 628(627.50) 627 0
49 CGOCongo 624(623.76) 624 0
50 JPNJapan 614(613.94) 614 0
Rank Team PTS Prev.Pts +/- Pos
51 EGYEgypt 612(612.03) 612 0
52 TURTurkey 603(603.42) 603 0
53 PANPanama 587(586.77) 587 0
54 CODCongo DR 584(583.59) 584 0
55 GABGabon 583(582.59) 583 0
56 MLIMali 578(578.06) 578 0
57 ALBAlbania 575(575.48) 575 0
57 KORKorea Republic 575(575.44) 575 0
59 RSASouth Africa 553(552.83) 553 1
60 ZAMZambia 552(552.24) 556 -1
61 EQGEquatorial Guinea 549(549.11) 549 0
62 IRLRepublic of Ireland 546(545.89) 546 0
63 PERPeru 532(531.95) 526 1
64 AUSAustralia 531(531.08) 531 -1
65 TRITrinidad and Tobago 519(519.37) 519 0
66 BFABurkina Faso 517(517.25) 517 0
67 BULBulgaria 505(504.57) 505 0
68 UAEUnited Arab Emirates 501(500.59) 501 0
69 VENVenezuela 495(494.58) 495 0
70 NORNorway 491(490.82) 491 0
71 UGAUganda 485(485.15) 485 1
72 UZBUzbekistan 476(476.22) 476 1
73 RWARwanda 474(474.13) 474 1
74 JAMJamaica 466(466.28) 466 1
75 MNEMontenegro 457(456.67) 491 -5
76 HONHonduras 453(452.77) 451 0
77 ARMArmenia 449(449.14) 449 0
78 FINFinland 446(446.35) 446 0
79 HAIHaiti 442(441.61) 442 0
80 TOGTogo 435(434.55) 435 0
81 PARParaguay 415(414.69) 418 0
82 CHNChina PR 408(408.01) 408 0
83 BLRBelarus 397(396.92) 397 0
84 SLVEl Salvador 388(388.39) 388 0
85 LVALatvia 387(386.97) 387 0
86 MOZMozambique 383(383.11) 385 0
86 IRQIraq 383(382.65) 385 0
88 SLESierra Leone 382(382.24) 382 0
89 ANGAngola 381(380.94) 381 0
90 MARMorocco 371(371.27) 371 1
90 GUAGuatemala 371(370.74) 372 0
92 BOLBolivia 360(360.09) 360 0
93 ESTEstonia 358(357.80) 358 0
94 BENBenin 357(357.46) 357 0
95 KSASaudi Arabia 349(349.39) 349 0
96 CYPCyprus 342(342.27) 342 0
97 OMAOman 341(341.11) 341 0
97 MWIMalawi 341(340.59) 341 0
99 QATQatar 337(337.22) 337 0
100 LTULithuania 333(332.87) 333 0

NO COMMENTS

LEAVE A REPLY