Full Time RESULTS : Mozambique 0 -1 Zambia

5
Chipolopolo striker Jacob Mulenga Simao Mate of Mozambique
Chipolopolo striker Jacob Mulenga Simao Mate of Mozambique

Zambia vs Mozambique  Full Time in Maputo

Mozambique 0-1 Zambia.

Singuluma scored for Zambia

Chipolopolo now have 8 points.

 

RESULTS

National Team
15 Nov 2014 Mozambique 0 1 Zambia Maputo
17 Oct 2014 Zambia 1 1 Ivory Coast Independence Stadium
15 Oct 2014 Zambia 3 0 Niger Heroes National Stadium, Lusaka
14 Oct 2014 Zambia 0 6 Nigeria Sam Nujoma Stadium
11 Oct 2014 Namibia 2 0 Zambia Sam Nujoma Stadium
11 Oct 2014 Niger 0 0 Zambia Stade Général S.K
10 Sep 2014 Cape Verde 2 1 Zambia
06 Sep 2014 Zambia 0 0 Mozambique
23 Mar 2014 Zambia 2 1 Costa Rica Tibas
19 Mar 2014 Venezuela 4 0 Zambia San Jose
16 Mar 2014 Italy 2 0 Zambia San Jose
05 Mar 2014 Zambia 2 1 Uganda
10 Dec 2013 Seychelles 0 4 Zambia Mafeteng
08 Dec 2013 Zambia 0 0 Burundi Mombasa County Stadium, Mombasa
07 Dec 2013 Zambia 0 1 South Africa U20 Maseru
04 Dec 2013 Zambia 1 1 Namibia Mafeteng
28 Nov 2013 Tanzania 1 1 Zambia Machakos County Stadium, Machakos
14 Nov 2013 Egypt 2 0 Zambia Cairo
06 Nov 2013 Jordan 1 0 Zambia Doha
15 Oct 2013 Brazil 2 0 Zambia Beijing
06 Sep 2013 Ghana 2 1 Zambia Kumasi
14 Aug 2013 Zambia 1 1 Senegal Saint-Leu-La-ForêT
20 Jul 2013 Zimbabwe 0 2 Zambia Levy Mwanawasa Stadium
17 Jul 2013 South Africa 0 0 Zambia Levy Mwanawasa Stadium
14 Jul 2013 Zambia 3 1 Mozambique Nkana Stadium
15 Jun 2013 Zambia 1 1 Sudan Ndola
08 Jun 2013 Zambia 4 0 Lesotho Ndola
24 Mar 2013 Lesotho 1 1 Zambia Maseru
29 Jan 2013 Burkina Faso 0 0 Zambia Mbombela Stadium
25 Jan 2013 Zambia 1 1 Nigeria Mbombela Stadium
21 Jan 2013 Zambia 1 1 Ethiopia Mbombela Stadium
22 Dec 2012 Tanzania 1 0 Zambia Dar Es Salaam
14 Nov 2012 Egypt 2 0 Zambia Cairo
14 Nov 2012 South Africa 0 1 Zambia FNB Stadium
13 Oct 2012 Uganda 1 0 Zambia Kampala
08 Sep 2012 Zambia 1 0 Uganda Ndola
15 Aug 2012 Korea Republic 2 1 Zambia Seoul
06 Jul 2012 Malawi 1 0 Zambia
09 Jun 2012 Zambia 1 0 Ghana Ndola
02 Jun 2012 Sudan 0 3 Zambia Khartoum
16 May 2012 Angola 0 0 Zambia
11 Jan 2012 South Africa 1 1 Zambia Rand Stadium
18 Dec 2011 Angola 1 0 Zambia
15 Nov 2011 Nigeria 2 0 Zambia Kaduna
08 Oct 2011 Zambia 0 0 Libya
04 Sep 2011 Comores 1 2 Zambia
10 Aug 2011 Zimbabwe 2 0 Zambia Harare
04 Jun 2011 Zambia 3 0 Mozambique
27 Mar 2011 Mozambique 0 2 Zambia
09 Feb 2011 Swaziland 0 4 Zambia Manzini
07 Dec 2010 Zambia 1 2 Ethiopia National Stadium
03 Dec 2010 Somalia 0 6 Zambia National Stadium
30 Nov 2010 Zambia 0 0 Burundi
27 Nov 2010 Tanzania 0 1 Zambia
10 Oct 2010 Libya 1 0 Zambia Stade 11 June
18 Sep 2010 Yemen 0 1 Zambia
05 Sep 2010 Zambia 4 0 Comores Nkoloma Stadium
11 Aug 2010 Uganda 1 1 Zambia Kampala
26 May 2010 Chile 3 0 Zambia
25 Jan 2010 Zambia 0 0 Nigeria Lubango
21 Jan 2010 Gabon 1 2 Zambia Benguela
17 Jan 2010 Cameroon 3 2 Zambia Lubango
13 Jan 2010 Zambia 1 1 Tunisia Lubango
01 Nov 2009 Zimbabwe 3 1 Zambia Rufaro Stadium
29 Oct 2009 Mozambique 0 2 Zambia Barbourfields
25 Oct 2009 Namibia 0 1 Zambia Rufaro Stadium
12 Aug 2009 Ghana 4 1 Zambia London
27 Jan 2009 South Africa 1 0 Zambia Super Stadium

5 COMMENTS

LEAVE A REPLY